Tony Parker
17 mai 1982
Bruges (Belgique) | Français
1m86 | Poste : 1
- Points 9.5
- Rebonds 1.5
- Passes décisives 3.7
Matchs en saison régulière
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | vs Paris Levallois | FRA-1 | W 75-73 | 21 | 3 | 6 | ||||||||||||
3 | vs Gravelines-Dunkerque | FRA-1 | L 69-72 | 18 | 5 | 3 | ||||||||||||
4 | @ Cholet | FRA-1 | W 70-79 | 19 | 5 | 7 | ||||||||||||
5 | vs SLUC Nancy | FRA-1 | L 77-92 | 20 | 8 | 9 | ||||||||||||
6 | @ Le Havre | FRA-1 | L 77-68 | 21 | 3 | 3 | ||||||||||||
7 | vs Chalon | FRA-1 | W 86-63 | 20 | 5 | 8 | ||||||||||||
8 | @ Strasbourg | FRA-1 | W 74-80 | 23 | 5 | 8 | ||||||||||||
20111226 | vs Memphis Grizzlies | USA-1 | W 95-82 | 15 | 4 | 7 | ||||||||||||
20111228 | vs LA Clippers | USA-1 | W 115-90 | 14 | 3 | 9 | ||||||||||||
20111229 | @ Houston Rockets | USA-1 | L 105-85 | 12 | 1 | 2 | ||||||||||||
20111231 | vs Utah Jazz | USA-1 | W 104-89 | 14 | 2 | 8 | ||||||||||||
20120102 | @ Minnesota Timberwolves | USA-1 | L 106-96 | 11 | 2 | 9 | ||||||||||||
20120104 | vs Golden State Warriors | USA-1 | W 101-95 | 21 | 2 | 8 | ||||||||||||
20120105 | vs Dallas Mavericks | USA-1 | W 93-71 | 11 | 3 | 8 | ||||||||||||
20120107 | vs Denver Nuggets | USA-1 | W 121-117 | 19 | 2 | 6 | ||||||||||||
20120108 | @ Oklahoma City Thunder | USA-1 | L 108-96 | 4 | 3 | 7 | ||||||||||||
20120110 | @ Milwaukee Bucks | USA-1 | L 106-103 | 22 | 2 | 8 | ||||||||||||
20120111 | vs Houston Rockets | USA-1 | W 101-95 | 28 | 5 | 8 | ||||||||||||
20120113 | vs Portland Trail Blazers | USA-1 | W 99-83 | 20 | 4 | 9 | ||||||||||||
20120115 | vs Phoenix Suns | USA-1 | W 102-91 | 17 | 4 | 9 | ||||||||||||
20120117 | @ Miami Heat | USA-1 | L 120-98 | 18 | 2 | 3 | ||||||||||||
20120118 | @ Orlando Magic | USA-1 | W 83-85 | 25 | 7 | 9 | ||||||||||||
20120120 | vs Sacramento Kings | USA-1 | L 86-88 | 24 | 2 | 6 | ||||||||||||
20120121 | @ Houston Rockets | USA-1 | L 105-102 | 24 | 4 | 13 | ||||||||||||
20120123 | @ New Orleans Hornets | USA-1 | W 102-104 | 20 | 2 | 17 | ||||||||||||
20120125 | vs Atlanta Hawks | USA-1 | W 105-83 | 15 | 2 | 7 | ||||||||||||
20120127 | @ Minnesota Timberwolves | USA-1 | L 87-79 | 20 | 3 | 3 | ||||||||||||
20120129 | @ Dallas Mavericks | USA-1 | L 101-100 | 9 | 1 | 4 | ||||||||||||
20120130 | @ Memphis Grizzlies | USA-1 | W 73-83 | 5 | 5 | 12 | ||||||||||||
20120201 | vs Houston Rockets | USA-1 | W 99-91 | 24 | 0 | 4 | ||||||||||||
20120202 | vs New Orleans Hornets | USA-1 | W 93-81 | 18 | 5 | 7 | ||||||||||||
20120204 | vs Oklahoma City Thunder | USA-1 | W 107-96 | 42 | 3 | 9 | ||||||||||||
20120206 | @ Memphis Grizzlies | USA-1 | W 84-89 | 21 | 1 | 7 | ||||||||||||
20120208 | @ Philadelphia 76ers | USA-1 | W 90-100 | 37 | 3 | 8 | ||||||||||||
20120211 | @ New Jersey Nets | USA-1 | W 89-103 | 12 | 2 | 5 | ||||||||||||
20120214 | @ Detroit Pistons | USA-1 | W 95-99 | 14 | 3 | 7 | ||||||||||||
20120215 | @ Toronto Raptors | USA-1 | W 106-113 | 34 | 3 | 14 | ||||||||||||
20120218 | @ LA Clippers | USA-1 | W 100-103 | 30 | 3 | 10 | ||||||||||||
20120220 | @ Utah Jazz | USA-1 | W 102-106 | 23 | 6 | 11 | ||||||||||||
20120223 | @ Denver Nuggets | USA-1 | W 99-114 | 16 | 1 | 12 | ||||||||||||
20120229 | vs Chicago Bulls | USA-1 | L 89-96 | 11 | 6 | 9 | ||||||||||||
20120302 | vs Charlotte Bobcats | USA-1 | W 102-72 | 15 | 3 | 4 | ||||||||||||
20120304 | vs Denver Nuggets | USA-1 | L 94-99 | 25 | 3 | 7 | ||||||||||||
20120307 | vs New York Knicks | USA-1 | W 118-105 | 32 | 0 | 6 | ||||||||||||
20120312 | vs Washington Wizards | USA-1 | W 112-97 | 31 | 3 | 7 | ||||||||||||
20120314 | vs Orlando Magic | USA-1 | W 122-111 | 31 | 2 | 12 | ||||||||||||
20120316 | @ Oklahoma City Thunder | USA-1 | W 105-114 | 25 | 4 | 7 | ||||||||||||
20120317 | @ Dallas Mavericks | USA-1 | L 106-99 | 13 | 2 | 11 | ||||||||||||
20120321 | vs Minnesota Timberwolves | USA-1 | W 116-100 | 2 | 0 | 6 | ||||||||||||
20120324 | @ New Orleans Hornets | USA-1 | W 86-89 | 12 | 2 | 10 | ||||||||||||
20120325 | vs Philadelphia 76ers | USA-1 | W 93-76 | 21 | 1 | 7 | ||||||||||||
20120327 | @ Phoenix Suns | USA-1 | W 100-107 | 24 | 4 | 7 | ||||||||||||
20120328 | @ Sacramento Kings | USA-1 | W 112-117 | 10 | 7 | 10 | ||||||||||||
20120331 | vs Indiana Pacers | USA-1 | W 112-103 | 18 | 4 | 5 | ||||||||||||
20120403 | @ Cleveland Cavaliers | USA-1 | W 90-125 | 19 | 3 | 5 | ||||||||||||
20120404 | @ Boston Celtics | USA-1 | W 86-87 | 10 | 1 | 2 | ||||||||||||
20120406 | vs New Orleans Hornets | USA-1 | W 128-103 | 7 | 1 | 6 | ||||||||||||
20120408 | vs Utah Jazz | USA-1 | W 114-104 | 28 | 3 | 3 | ||||||||||||
20120411 | vs Los Angeles Lakers | USA-1 | L 84-98 | 4 | 2 | 8 | ||||||||||||
20120412 | vs Memphis Grizzlies | USA-1 | W 107-97 | 13 | 1 | 9 | ||||||||||||
20120414 | vs Phoenix Suns | USA-1 | W 105-91 | 14 | 4 | 5 | ||||||||||||
20120416 | @ Golden State Warriors | USA-1 | W 99-120 | 8 | 2 | 5 | ||||||||||||
20120417 | @ Los Angeles Lakers | USA-1 | W 91-112 | 29 | 3 | 13 | ||||||||||||
20120418 | @ Sacramento Kings | USA-1 | W 102-127 | 15 | 5 | 8 | ||||||||||||
20120420 | vs Los Angeles Lakers | USA-1 | W 121-97 | 20 | 1 | 10 | ||||||||||||
20120422 | vs Cleveland Cavaliers | USA-1 | W 114-98 | 6 | 2 | 9 | ||||||||||||
20120423 | vs Portland Trail Blazers | USA-1 | W 124-89 | 13 | 7 | 6 |
Matchs en playoffs
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20120429 | vs Utah Jazz | USA-1 | W 106-91 | 28 | 4 | 8 | ||||||||||||
20120502 | vs Utah Jazz | USA-1 | W 114-83 | 18 | 4 | 9 | ||||||||||||
20120505 | @ Utah Jazz | USA-1 | W 90-102 | 27 | 3 | 6 | ||||||||||||
20120507 | @ Utah Jazz | USA-1 | W 81-87 | 11 | 3 | 3 | ||||||||||||
20120515 | vs LA Clippers | USA-1 | W 108-92 | 7 | 2 | 11 | ||||||||||||
20120517 | vs LA Clippers | USA-1 | W 105-88 | 22 | 5 | 5 | ||||||||||||
20120519 | @ LA Clippers | USA-1 | W 86-96 | 23 | 3 | 10 | ||||||||||||
31 | vs Oklahoma City Thunder | USA-1 | W 101-98 | 18 | 8 | 6 | ||||||||||||
32 | vs Oklahoma City Thunder | USA-1 | W 120-111 | 34 | 3 | 8 | ||||||||||||
33 | @ Oklahoma City Thunder | USA-1 | L 102-82 | 16 | 3 | 4 | ||||||||||||
34 | @ Oklahoma City Thunder | USA-1 | L 109-103 | 12 | 2 | 4 | ||||||||||||
35 | vs Oklahoma City Thunder | USA-1 | L 103-108 | 20 | 4 | 4 | ||||||||||||
36 | @ Oklahoma City Thunder | USA-1 | L 107-99 | 29 | 3 | 12 |
Matchs en compétitions européennes
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs Valencia Basket | EU-2 | W 87-78 | 34 | 5 | 5 |
Matchs en compétitions internationales
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20110726 | vs Canada | Preparation | W 106-44 | 10 | 1 | 8 | ||||||||||||
20110727 | vs Canada | Preparation | W 86-69 | 16 | 4 | 6 | ||||||||||||
20110809 | @ Spain | Preparation | L 77-53 | 15 | 1 | 0 | ||||||||||||
20110816 | @ Great Britain | Preparation | W 60-82 | 25 | 7 | 4 | ||||||||||||
20110817 | @ Australia | Preparation | W 67-71 | 27 | 4 | 1 | ||||||||||||
20110820 | @ Croatia | Preparation | W 60-83 | 12 | 3 | 3 | ||||||||||||
20110821 | @ Serbia | Preparation | W 77-80 | 24 | 6 | 3 | ||||||||||||
20110826 | vs Bosnia and Herzegovina | Preparation | W 85-60 | 21 | 1 | 3 | ||||||||||||
20110827 | vs Belgium | Preparation | W 74-44 | 12 | 2 | 5 | ||||||||||||
20110831 | vs Latvia | EuroBasket | W 89-78 | 31 | 3 | 7 | ||||||||||||
20110901 | @ Israel | EuroBasket | W 68-85 | 21 | 1 | 8 | ||||||||||||
20110902 | vs Germany | EuroBasket | W 76-65 | 32 | 4 | 6 | ||||||||||||
20110904 | @ Italy | EuroBasket | W 84-91 | 8 | 3 | 4 | ||||||||||||
20110905 | @ Serbia | EuroBasket | W 96-97 | 24 | 2 | 2 | ||||||||||||
20110907 | @ Turkey | EuroBasket | W 64-68 | 20 | 6 | 5 | ||||||||||||
20110909 | @ Lithuania | EuroBasket | W 67-73 | 19 | 3 | 1 | ||||||||||||
20110915 | vs Greece | EuroBasket | W 64-56 | 18 | 5 | 3 | ||||||||||||
20110916 | vs Russia | EuroBasket | W 79-71 | 22 | 3 | 3 | ||||||||||||
20110918 | @ Spain | EuroBasket | L 98-85 | 26 | 5 | 5 |