Tony Parker
17 mai 1982
Bruges (Belgique) | Français
1m86 | Poste : 1
- Points 9.5
- Rebonds 1.5
- Passes décisives 3.7
Matchs en saison régulière
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20071030 | vs Portland Trail Blazers | USA-1 | W 106-97 | 19 | 5 | 2 | ||||||||||||
20071031 | @ Memphis Grizzlies | USA-1 | W 101-104 | 17 | 4 | 7 | ||||||||||||
20071102 | vs Sacramento Kings | USA-1 | W 96-80 | 15 | 6 | 4 | ||||||||||||
20071106 | @ Houston Rockets | USA-1 | L 89-81 | 21 | 1 | 5 | ||||||||||||
20071107 | vs Miami Heat | USA-1 | W 88-78 | 23 | 1 | 8 | ||||||||||||
20071109 | @ New Orleans Hornets | USA-1 | W 85-97 | 27 | 4 | 8 | ||||||||||||
20071111 | vs Milwaukee Bucks | USA-1 | W 113-88 | 12 | 1 | 5 | ||||||||||||
20071113 | vs Los Angeles Lakers | USA-1 | W 107-92 | 26 | 4 | 9 | ||||||||||||
20071115 | @ Dallas Mavericks | USA-1 | L 105-92 | 7 | 3 | 8 | ||||||||||||
20071116 | vs Houston Rockets | USA-1 | W 90-84 | 14 | 3 | 3 | ||||||||||||
20071120 | @ Atlanta Hawks | USA-1 | W 83-95 | 31 | 2 | 9 | ||||||||||||
20071121 | vs Orlando Magic | USA-1 | W 128-110 | 32 | 0 | 9 | ||||||||||||
20071123 | vs Memphis Grizzlies | USA-1 | W 101-88 | 21 | 5 | 8 | ||||||||||||
20071125 | @ Seattle SuperSonics | USA-1 | W 101-116 | 22 | 5 | 7 | ||||||||||||
20071126 | @ Sacramento Kings | USA-1 | L 112-99 | 12 | 7 | 7 | ||||||||||||
20071128 | vs Washington Wizards | USA-1 | W 109-94 | 29 | 8 | 11 | ||||||||||||
20071130 | @ Minnesota Timberwolves | USA-1 | W 91-106 | 17 | 4 | 9 | ||||||||||||
20071202 | vs Portland Trail Blazers | USA-1 | W 100-79 | 27 | 4 | 8 | ||||||||||||
20071205 | vs Dallas Mavericks | USA-1 | W 97-95 | 23 | 2 | 3 | ||||||||||||
20071207 | vs Utah Jazz | USA-1 | W 104-98 | 16 | 2 | 7 | ||||||||||||
20071211 | @ Golden State Warriors | USA-1 | L 96-84 | 11 | 2 | 6 | ||||||||||||
20071222 | vs LA Clippers | USA-1 | W 99-90 | 18 | 2 | 6 | ||||||||||||
20071226 | vs Chicago Bulls | USA-1 | W 94-79 | 28 | 3 | 5 | ||||||||||||
20071228 | vs Toronto Raptors | USA-1 | L 73-83 | 15 | 2 | 4 | ||||||||||||
20071230 | vs Memphis Grizzlies | USA-1 | W 111-87 | 24 | 4 | 9 | ||||||||||||
20080103 | @ Denver Nuggets | USA-1 | L 80-77 | 20 | 4 | 9 | ||||||||||||
20080104 | vs New York Knicks | USA-1 | W 97-93 | 12 | 2 | 5 | ||||||||||||
20080106 | @ LA Clippers | USA-1 | W 82-88 | 26 | 2 | 2 | ||||||||||||
20080107 | @ Golden State Warriors | USA-1 | L 130-121 | 31 | 1 | 8 | ||||||||||||
20080110 | vs Detroit Pistons | USA-1 | L 80-90 | 12 | 4 | 4 | ||||||||||||
20080112 | vs Minnesota Timberwolves | USA-1 | W 105-88 | 21 | 0 | 8 | ||||||||||||
20080114 | vs Philadelphia 76ers | USA-1 | W 89-82 | 14 | 2 | 7 | ||||||||||||
20080117 | vs Cleveland Cavaliers | USA-1 | L 88-90 | 23 | 3 | 6 | ||||||||||||
20080119 | @ Houston Rockets | USA-1 | L 83-81 | 16 | 4 | 4 | ||||||||||||
20080121 | @ Charlotte Bobcats | USA-1 | W 86-95 | 16 | 4 | 3 | ||||||||||||
20080123 | vs Los Angeles Lakers | USA-1 | W 103-91 | 16 | 1 | 4 | ||||||||||||
20080124 | @ Miami Heat | USA-1 | W 89-90 | 12 | 1 | 1 | ||||||||||||
20080126 | vs New Orleans Hornets | USA-1 | L 78-102 | 17 | 2 | 6 | ||||||||||||
20080128 | @ Utah Jazz | USA-1 | L 97-91 | 5 | 3 | 3 | ||||||||||||
20080221 | @ Minnesota Timberwolves | USA-1 | W 99-100 | 8 | 2 | 1 | ||||||||||||
20080223 | vs New Orleans Hornets | USA-1 | W 98-89 | 10 | 3 | 4 | ||||||||||||
20080225 | vs Atlanta Hawks | USA-1 | W 89-74 | 15 | 4 | 9 | ||||||||||||
20080228 | vs Dallas Mavericks | USA-1 | W 97-94 | 10 | 5 | 4 | ||||||||||||
20080301 | @ Milwaukee Bucks | USA-1 | W 94-96 | 26 | 2 | 5 | ||||||||||||
20080302 | @ New Jersey Nets | USA-1 | W 83-93 | 25 | 8 | 7 | ||||||||||||
20080304 | vs New Jersey Nets | USA-1 | W 81-70 | 11 | 3 | 1 | ||||||||||||
20080306 | vs Indiana Pacers | USA-1 | W 108-97 | 19 | 2 | 5 | ||||||||||||
20080307 | @ Denver Nuggets | USA-1 | L 109-96 | 4 | 2 | 6 | ||||||||||||
20080309 | @ Phoenix Suns | USA-1 | L 94-87 | 21 | 2 | 5 | ||||||||||||
20080310 | vs Denver Nuggets | USA-1 | W 107-103 | 16 | 2 | 4 | ||||||||||||
20080312 | @ New Orleans Hornets | USA-1 | L 100-75 | 24 | 2 | 4 | ||||||||||||
20080314 | @ Detroit Pistons | USA-1 | L 84-80 | 26 | 4 | 7 | ||||||||||||
20080315 | @ Philadelphia 76ers | USA-1 | L 103-96 | 27 | 2 | 5 | ||||||||||||
20080317 | vs Boston Celtics | USA-1 | L 91-93 | 17 | 5 | 8 | ||||||||||||
20080320 | @ Chicago Bulls | USA-1 | W 80-102 | 23 | 2 | 6 | ||||||||||||
20080321 | vs Sacramento Kings | USA-1 | W 102-89 | 19 | 4 | 7 | ||||||||||||
20080323 | @ Dallas Mavericks | USA-1 | W 81-88 | 13 | 4 | 3 | ||||||||||||
20080325 | @ Orlando Magic | USA-1 | W 97-107 | 11 | 6 | 9 | ||||||||||||
20080326 | vs LA Clippers | USA-1 | W 97-88 | 15 | 4 | 4 | ||||||||||||
20080328 | vs Minnesota Timberwolves | USA-1 | W 99-84 | 18 | 3 | 8 | ||||||||||||
20080330 | vs Houston Rockets | USA-1 | W 109-88 | 22 | 6 | 5 | ||||||||||||
20080401 | vs Golden State Warriors | USA-1 | W 116-92 | 26 | 4 | 7 | ||||||||||||
20080404 | @ Utah Jazz | USA-1 | L 90-64 | 17 | 4 | 4 | ||||||||||||
20080406 | @ Portland Trail Blazers | USA-1 | W 65-72 | 8 | 3 | 7 | ||||||||||||
20080409 | vs Phoenix Suns | USA-1 | L 79-96 | 20 | 2 | 4 | ||||||||||||
20080411 | vs Seattle SuperSonics | USA-1 | W 95-74 | 20 | 3 | 7 | ||||||||||||
20080413 | @ Los Angeles Lakers | USA-1 | L 106-85 | 20 | 7 | 5 | ||||||||||||
20080414 | @ Sacramento Kings | USA-1 | W 98-101 | 32 | 3 | 11 | ||||||||||||
20080416 | vs Utah Jazz | USA-1 | W 109-80 | 24 | 1 | 12 |
Matchs en playoffs
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20080419 | vs Phoenix Suns | USA-1 | W 117-115 | 26 | 2 | 5 | ||||||||||||
20080422 | vs Phoenix Suns | USA-1 | W 102-96 | 32 | 3 | 7 | ||||||||||||
20080425 | @ Phoenix Suns | USA-1 | W 99-115 | 41 | 5 | 12 | ||||||||||||
20080427 | @ Phoenix Suns | USA-1 | L 105-86 | 18 | 4 | 3 | ||||||||||||
20080429 | vs Phoenix Suns | USA-1 | W 92-87 | 31 | 3 | 8 | ||||||||||||
20080503 | @ New Orleans Hornets | USA-1 | L 101-82 | 23 | 5 | 5 | ||||||||||||
20080505 | @ New Orleans Hornets | USA-1 | L 102-84 | 11 | 4 | 3 | ||||||||||||
20080508 | vs New Orleans Hornets | USA-1 | W 110-99 | 31 | 4 | 11 | ||||||||||||
20080511 | vs New Orleans Hornets | USA-1 | W 100-80 | 21 | 6 | 8 | ||||||||||||
20080513 | @ New Orleans Hornets | USA-1 | L 101-79 | 18 | 1 | 4 | ||||||||||||
20080515 | vs New Orleans Hornets | USA-1 | W 99-80 | 15 | 4 | 4 | ||||||||||||
20080519 | @ New Orleans Hornets | USA-1 | W 82-91 | 17 | 2 | 5 | ||||||||||||
20080521 | @ Los Angeles Lakers | USA-1 | L 89-85 | 18 | 10 | 6 | ||||||||||||
20080523 | @ Los Angeles Lakers | USA-1 | L 101-71 | 13 | 0 | 4 | ||||||||||||
20080525 | vs Los Angeles Lakers | USA-1 | W 103-84 | 20 | 3 | 5 | ||||||||||||
20080527 | vs Los Angeles Lakers | USA-1 | L 91-93 | 23 | 4 | 9 | ||||||||||||
20080529 | @ Los Angeles Lakers | USA-1 | L 100-92 | 23 | 3 | 4 |
Matchs en compétitions internationales
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20070811 | vs Greece | Preparation | L 55-74 | 9 | 0 | 1 | ||||||||||||
20070812 | vs Slovenia | Preparation | W 80-60 | 8 | 5 | 5 | ||||||||||||
20070817 | vs Portugal | Preparation | W 86-64 | 21 | 3 | 5 | ||||||||||||
20070818 | vs Czech Republic | Preparation | W 76-72 | 20 | 5 | 7 | ||||||||||||
20070819 | vs Russia | Preparation | W 92-56 | 12 | 6 | 4 | ||||||||||||
20070825 | @ Slovenia | Preparation | W 87-90 | 14 | 2 | 2 | ||||||||||||
20070829 | @ Spain | Preparation | L 87-72 | 24 | 5 | 3 | ||||||||||||
1 | @ Poland | EuroBasket | W 66-74 | 16 | 4 | 4 | ||||||||||||
2 | vs Italy | EuroBasket | W 69-62 | 36 | 3 | 2 | ||||||||||||
3 | @ Slovenia | EuroBasket | L 67-66 | 25 | 2 | 0 | ||||||||||||
20070908 | vs Germany | EuroBasket | W 78-66 | 23 | 5 | 3 | ||||||||||||
20070910 | @ Lithuania | EuroBasket | L 88-73 | 11 | 2 | 6 | ||||||||||||
20070912 | vs Turkey | EuroBasket | W 85-64 | 6 | 3 | 1 | ||||||||||||
20070913 | vs Russia | EuroBasket | L 71-75 | 15 | 2 | 3 | ||||||||||||
20070915 | vs Croatia | EuroBasket | L 69-86 | 18 | 5 | 2 | ||||||||||||
20070916 | vs Slovenia | EuroBasket | L 74-88 | 31 | 4 | 4 |