Tony Parker
17 mai 1982
Bruges (Belgique) | Français
1m86 | Poste : 1
- Points 9.5
- Rebonds 1.5
- Passes décisives 3.7
Matchs en saison régulière
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20161025 | @ Golden State Warriors | USA-1 | W 100-129 | 9 | 3 | 4 | ||||||||||||
20161027 | @ Sacramento Kings | USA-1 | W 94-102 | 4 | 0 | 2 | ||||||||||||
20161030 | @ Miami Heat | USA-1 | W 99-106 | 3 | 2 | 4 | ||||||||||||
20161101 | vs Utah Jazz | USA-1 | L 91-106 | 6 | 3 | 6 | ||||||||||||
20161111 | vs Detroit Pistons | USA-1 | W 96-86 | 7 | 2 | 4 | ||||||||||||
20161112 | @ Houston Rockets | USA-1 | W 100-106 | 16 | 1 | 3 | ||||||||||||
20161114 | vs Miami Heat | USA-1 | W 94-90 | 11 | 3 | 6 | ||||||||||||
20161116 | @ Sacramento Kings | USA-1 | W 105-110 | 14 | 3 | 7 | ||||||||||||
20161118 | @ Los Angeles Lakers | USA-1 | W 107-116 | 16 | 2 | 7 | ||||||||||||
20161123 | @ Charlotte Hornets | USA-1 | W 114-119 | 11 | 1 | 3 | ||||||||||||
20161125 | @ Boston Celtics | USA-1 | W 103-109 | 7 | 2 | 4 | ||||||||||||
20161126 | @ Washington Wizards | USA-1 | W 100-112 | 20 | 1 | 3 | ||||||||||||
20161129 | vs Orlando Magic | USA-1 | L 83-95 | 2 | 2 | 3 | ||||||||||||
20161205 | @ Milwaukee Bucks | USA-1 | W 96-97 | 6 | 1 | 5 | ||||||||||||
20161208 | @ Chicago Bulls | USA-1 | L 95-91 | 8 | 1 | 5 | ||||||||||||
20161210 | vs Brooklyn Nets | USA-1 | W 130-101 | 12 | 1 | 7 | ||||||||||||
20161214 | vs Boston Celtics | USA-1 | W 108-101 | 16 | 2 | 7 | ||||||||||||
20161215 | @ Phoenix Suns | USA-1 | W 92-107 | 11 | 1 | 1 | ||||||||||||
20161218 | vs New Orleans Pelicans | USA-1 | W 113-100 | 12 | 4 | 6 | ||||||||||||
20161220 | @ Houston Rockets | USA-1 | W 100-102 | 8 | 2 | 1 | ||||||||||||
20161222 | @ LA Clippers | USA-1 | L 106-101 | 2 | 2 | 3 | ||||||||||||
20161225 | vs Chicago Bulls | USA-1 | W 119-100 | 13 | 3 | 8 | ||||||||||||
20161228 | vs Phoenix Suns | USA-1 | W 119-98 | 20 | 1 | 3 | ||||||||||||
20161230 | vs Portland Trail Blazers | USA-1 | W 110-94 | 18 | 2 | 5 | ||||||||||||
20170101 | @ Atlanta Hawks | USA-1 | L 114-112 | 22 | 3 | 6 | ||||||||||||
20170103 | vs Toronto Raptors | USA-1 | W 110-82 | 15 | 2 | 8 | ||||||||||||
20170105 | @ Denver Nuggets | USA-1 | W 99-127 | 21 | 3 | 9 | ||||||||||||
20170107 | vs Charlotte Hornets | USA-1 | W 102-85 | 2 | 4 | 2 | ||||||||||||
20170110 | vs Milwaukee Bucks | USA-1 | L 107-109 | 14 | 3 | 7 | ||||||||||||
20170112 | vs Los Angeles Lakers | USA-1 | W 134-94 | 13 | 2 | 6 | ||||||||||||
20170114 | @ Phoenix Suns | USA-1 | L 108-105 | 14 | 1 | 2 | ||||||||||||
20170117 | vs Minnesota Timberwolves | USA-1 | W 122-114 | 14 | 0 | 5 | ||||||||||||
20170127 | @ New Orleans Pelicans | USA-1 | L 119-103 | 7 | 1 | 3 | ||||||||||||
20170129 | vs Dallas Mavericks | USA-1 | L 101-105 | 16 | 0 | 4 | ||||||||||||
20170131 | vs Oklahoma City Thunder | USA-1 | W 108-94 | 3 | 6 | 4 | ||||||||||||
20170202 | vs Philadelphia 76ers | USA-1 | W 102-86 | 1 | 3 | 6 | ||||||||||||
20170204 | vs Denver Nuggets | USA-1 | W 121-97 | 18 | 0 | 4 | ||||||||||||
20170206 | @ Memphis Grizzlies | USA-1 | L 89-74 | 8 | 2 | 2 | ||||||||||||
20170208 | @ Philadelphia 76ers | USA-1 | W 103-111 | 18 | 1 | 5 | ||||||||||||
20170210 | @ Detroit Pistons | USA-1 | W 92-103 | 2 | 1 | 12 | ||||||||||||
20170212 | @ New York Knicks | USA-1 | L 94-90 | 0 | 1 | 4 | ||||||||||||
20170213 | @ Indiana Pacers | USA-1 | W 106-110 | 12 | 1 | 4 | ||||||||||||
20170215 | @ Orlando Magic | USA-1 | W 79-107 | 5 | 0 | 8 | ||||||||||||
20170224 | @ LA Clippers | USA-1 | W 97-105 | 17 | 2 | 3 | ||||||||||||
20170226 | @ Los Angeles Lakers | USA-1 | W 98-119 | 8 | 3 | 9 | ||||||||||||
20170303 | @ New Orleans Pelicans | USA-1 | W 98-101 | 4 | 1 | 4 | ||||||||||||
20170304 | vs Minnesota Timberwolves | USA-1 | W 97-90 | 3 | 1 | 2 | ||||||||||||
20170306 | vs Houston Rockets | USA-1 | W 112-110 | 19 | 6 | 3 | ||||||||||||
20170308 | vs Sacramento Kings | USA-1 | W 114-104 | 2 | 1 | 3 | ||||||||||||
20170319 | vs Sacramento Kings | USA-1 | W 118-102 | 16 | 3 | 7 | ||||||||||||
20170321 | @ Minnesota Timberwolves | USA-1 | W 93-100 | 2 | 0 | 5 | ||||||||||||
20170323 | vs Memphis Grizzlies | USA-1 | W 97-90 | 13 | 2 | 7 | ||||||||||||
20170325 | vs New York Knicks | USA-1 | W 106-98 | 10 | 1 | 3 | ||||||||||||
20170327 | vs Cleveland Cavaliers | USA-1 | W 103-74 | 2 | 1 | 1 | ||||||||||||
20170329 | vs Golden State Warriors | USA-1 | L 98-110 | 0 | 1 | 2 | ||||||||||||
20170331 | @ Oklahoma City Thunder | USA-1 | W 95-100 | 8 | 1 | 2 | ||||||||||||
20170402 | vs Utah Jazz | USA-1 | W 109-103 | 21 | 4 | 5 | ||||||||||||
20170404 | vs Memphis Grizzlies | USA-1 | W 95-89 | 10 | 1 | 7 | ||||||||||||
20170405 | vs Los Angeles Lakers | USA-1 | L 95-102 | 14 | 1 | 4 | ||||||||||||
20170408 | vs LA Clippers | USA-1 | L 87-98 | 2 | 0 | 2 | ||||||||||||
20170410 | @ Portland Trail Blazers | USA-1 | L 99-98 | 12 | 2 | 4 | ||||||||||||
20170412 | @ Utah Jazz | USA-1 | L 101-97 | 14 | 1 | 2 |
Matchs en playoffs
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20170415 | vs Memphis Grizzlies | USA-1 | W 111-82 | 18 | 1 | 2 | ||||||||||||
20170417 | vs Memphis Grizzlies | USA-1 | W 96-82 | 15 | 3 | 1 | ||||||||||||
20170420 | @ Memphis Grizzlies | USA-1 | L 105-94 | 0 | 1 | 0 | ||||||||||||
20170422 | @ Memphis Grizzlies | USA-1 | L 110-108 | 22 | 4 | 5 | ||||||||||||
20170425 | vs Memphis Grizzlies | USA-1 | W 116-103 | 16 | 2 | 6 | ||||||||||||
20170427 | @ Memphis Grizzlies | USA-1 | W 96-103 | 27 | 2 | 4 | ||||||||||||
20170501 | vs Houston Rockets | USA-1 | L 99-126 | 11 | 4 | 3 | ||||||||||||
20170503 | vs Houston Rockets | USA-1 | W 121-96 | 18 | 3 | 4 |
Matchs en compétitions internationales
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20160621 | vs Serbia | Preparation | L 77-79 | 10 | 2 | 6 | ||||||||||||
20160625 | @ Serbia | Preparation | L 94-88 | 12 | 1 | 8 | ||||||||||||
20160628 | vs Japan | Preparation | W 91-74 | 14 | 1 | 7 | ||||||||||||
11 | vs Philippines | Olympic-TQO | W 93-84 | 21 | 4 | 6 | ||||||||||||
13 | @ New Zealand | Olympic-TQO | W 59-66 | 6 | 1 | 1 | ||||||||||||
21 | vs Turkey | Olympic-TQO | W 75-63 | 2 | 2 | 3 | ||||||||||||
31 | @ Canada | Olympic-TQO | W 74-83 | 26 | 4 | 4 | ||||||||||||
20160806 | @ Australia | Olympics | L 87-66 | 18 | 2 | 2 | ||||||||||||
20160808 | vs China | Olympics | W 88-60 | 14 | 2 | 8 | ||||||||||||
20160810 | @ Serbia | Olympics | W 75-76 | 6 | 1 | 2 | ||||||||||||
20160812 | vs Venezuela | Olympics | W 96-56 | 14 | 0 | 3 | ||||||||||||
20160817 | @ Spain | Olympics | L 92-67 | 14 | 1 | 4 |