Tony Parker
17 mai 1982
Bruges (Belgique) | Français
1m86 | Poste : 1
- Points 9.5
- Rebonds 1.5
- Passes décisives 3.7
Matchs en saison régulière
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20051101 | vs Denver Nuggets | USA-1 | W 102-91 | 26 | 2 | 3 | ||||||||||||
20051104 | vs Cleveland Cavaliers | USA-1 | W 102-76 | 18 | 2 | 8 | ||||||||||||
20051105 | @ Dallas Mavericks | USA-1 | L 103-84 | 24 | 6 | 3 | ||||||||||||
20051107 | @ Chicago Bulls | USA-1 | W 95-104 | 22 | 1 | 9 | ||||||||||||
20051109 | @ Charlotte Bobcats | USA-1 | W 86-94 | 23 | 5 | 6 | ||||||||||||
20051111 | @ Boston Celtics | USA-1 | W 82-103 | 23 | 6 | 6 | ||||||||||||
20051112 | @ Washington Wizards | USA-1 | L 110-95 | 23 | 2 | 6 | ||||||||||||
20051115 | vs Atlanta Hawks | USA-1 | W 103-79 | 18 | 3 | 8 | ||||||||||||
20051117 | vs Houston Rockets | USA-1 | W 86-80 | 17 | 1 | 8 | ||||||||||||
20051119 | vs Phoenix Suns | USA-1 | W 97-91 | 19 | 5 | 3 | ||||||||||||
20051121 | @ Sacramento Kings | USA-1 | W 93-96 | 23 | 2 | 2 | ||||||||||||
20051123 | @ Golden State Warriors | USA-1 | W 89-113 | 26 | 5 | 6 | ||||||||||||
20051125 | vs Chicago Bulls | USA-1 | L 99-106 | 13 | 3 | 6 | ||||||||||||
20051129 | vs Los Angeles Lakers | USA-1 | W 90-84 | 10 | 6 | 5 | ||||||||||||
20051201 | @ Dallas Mavericks | USA-1 | W 90-92 | 30 | 4 | 5 | ||||||||||||
20051203 | vs Philadelphia 76ers | USA-1 | W 100-91 | 20 | 8 | 7 | ||||||||||||
20051205 | @ Orlando Magic | USA-1 | W 85-110 | 20 | 3 | 7 | ||||||||||||
20051207 | vs Miami Heat | USA-1 | W 98-84 | 14 | 2 | 11 | ||||||||||||
20051209 | vs Boston Celtics | USA-1 | W 101-89 | 16 | 5 | 4 | ||||||||||||
20051210 | @ Atlanta Hawks | USA-1 | L 94-84 | 20 | 5 | 2 | ||||||||||||
20051213 | vs LA Clippers | USA-1 | W 95-87 | 25 | 5 | 7 | ||||||||||||
20051215 | @ Minnesota Timberwolves | USA-1 | W 88-90 | 11 | 3 | 7 | ||||||||||||
20051217 | vs Sacramento Kings | USA-1 | W 90-89 | 25 | 6 | 12 | ||||||||||||
20051218 | @ New Orleans/Oklahoma City Hornets | USA-1 | L 89-76 | 17 | 6 | 6 | ||||||||||||
20051220 | @ Milwaukee Bucks | USA-1 | L 109-107 | 22 | 7 | 11 | ||||||||||||
20051221 | @ New York Knicks | USA-1 | W 96-109 | 18 | 4 | 10 | ||||||||||||
20051223 | vs Toronto Raptors | USA-1 | W 95-90 | 13 | 5 | 3 | ||||||||||||
20051225 | @ Detroit Pistons | USA-1 | L 85-70 | 19 | 1 | 4 | ||||||||||||
20051227 | vs Indiana Pacers | USA-1 | W 99-86 | 27 | 2 | 6 | ||||||||||||
20051229 | vs New Orleans/Oklahoma City Hornets | USA-1 | W 111-84 | 16 | 2 | 7 | ||||||||||||
20051231 | @ Denver Nuggets | USA-1 | W 88-98 | 6 | 2 | 6 | ||||||||||||
20060104 | vs Portland Trail Blazers | USA-1 | W 106-75 | 18 | 5 | 7 | ||||||||||||
20060106 | vs Minnesota Timberwolves | USA-1 | W 83-77 | 23 | 4 | 7 | ||||||||||||
20060107 | @ Phoenix Suns | USA-1 | L 91-86 | 18 | 4 | 6 | ||||||||||||
20060110 | vs New Jersey Nets | USA-1 | W 96-91 | 18 | 6 | 4 | ||||||||||||
20060112 | vs Detroit Pistons | USA-1 | L 68-83 | 17 | 1 | 0 | ||||||||||||
20060114 | vs Memphis Grizzlies | USA-1 | W 80-79 | 10 | 3 | 3 | ||||||||||||
20060116 | @ Memphis Grizzlies | USA-1 | W 83-93 | 28 | 4 | 4 | ||||||||||||
20060118 | vs Milwaukee Bucks | USA-1 | W 95-92 | 18 | 6 | 7 | ||||||||||||
20060120 | @ Miami Heat | USA-1 | W 94-101 | 38 | 4 | 5 | ||||||||||||
20060122 | vs Denver Nuggets | USA-1 | L 85-89 | 13 | 2 | 7 | ||||||||||||
20060124 | vs Charlotte Bobcats | USA-1 | W 104-76 | 8 | 3 | 2 | ||||||||||||
20060125 | @ New Orleans/Oklahoma City Hornets | USA-1 | W 68-84 | 14 | 5 | 3 | ||||||||||||
20060128 | vs Minnesota Timberwolves | USA-1 | W 102-88 | 25 | 0 | 5 | ||||||||||||
20060130 | @ Utah Jazz | USA-1 | W 70-79 | 17 | 4 | 6 | ||||||||||||
20060201 | @ Portland Trail Blazers | USA-1 | W 82-86 | 20 | 4 | 3 | ||||||||||||
20060202 | @ Golden State Warriors | USA-1 | W 86-89 | 23 | 1 | 6 | ||||||||||||
20060208 | @ Toronto Raptors | USA-1 | W 118-125 | 32 | 5 | 13 | ||||||||||||
20060210 | @ New Jersey Nets | USA-1 | W 73-83 | 19 | 5 | 6 | ||||||||||||
20060212 | @ Indiana Pacers | USA-1 | W 88-92 | 17 | 3 | 6 | ||||||||||||
20060213 | @ Cleveland Cavaliers | USA-1 | L 101-87 | 4 | 1 | 4 | ||||||||||||
20060215 | @ Philadelphia 76ers | USA-1 | L 103-100 | 23 | 4 | 5 | ||||||||||||
20060221 | vs Seattle SuperSonics | USA-1 | W 103-78 | 30 | 1 | 6 | ||||||||||||
20060224 | @ Memphis Grizzlies | USA-1 | W 80-83 | 9 | 1 | 3 | ||||||||||||
20060225 | vs Golden State Warriors | USA-1 | W 92-75 | 14 | 2 | 6 | ||||||||||||
20060227 | vs New York Knicks | USA-1 | W 121-93 | 20 | 0 | 12 | ||||||||||||
20060302 | vs Dallas Mavericks | USA-1 | W 98-89 | 23 | 0 | 4 | ||||||||||||
20060304 | vs Portland Trail Blazers | USA-1 | W 101-81 | 18 | 3 | 5 | ||||||||||||
20060306 | @ Los Angeles Lakers | USA-1 | W 96-103 | 21 | 4 | 8 | ||||||||||||
20060307 | @ LA Clippers | USA-1 | L 98-85 | 20 | 2 | 2 | ||||||||||||
20060309 | @ Phoenix Suns | USA-1 | W 93-117 | 29 | 3 | 5 | ||||||||||||
20060310 | vs Los Angeles Lakers | USA-1 | L 92-100 | 10 | 0 | 3 | ||||||||||||
20060312 | vs Houston Rockets | USA-1 | W 88-81 | 8 | 2 | 4 | ||||||||||||
20060314 | vs New Orleans/Oklahoma City Hornets | USA-1 | W 96-81 | 20 | 2 | 11 | ||||||||||||
20060317 | vs Phoenix Suns | USA-1 | W 108-102 | 13 | 3 | 5 | ||||||||||||
20060318 | @ Houston Rockets | USA-1 | W 77-92 | 23 | 4 | 8 | ||||||||||||
20060321 | vs Golden State Warriors | USA-1 | W 107-96 | 29 | 3 | 7 | ||||||||||||
20060322 | @ Denver Nuggets | USA-1 | L 104-92 | 14 | 3 | 6 | ||||||||||||
20060324 | @ Portland Trail Blazers | USA-1 | W 79-98 | 14 | 1 | 2 | ||||||||||||
20060326 | @ Seattle SuperSonics | USA-1 | L 106-102 | 17 | 2 | 12 | ||||||||||||
20060330 | @ Los Angeles Lakers | USA-1 | W 85-96 | 19 | 2 | 6 | ||||||||||||
20060401 | vs Washington Wizards | USA-1 | W 106-99 | 28 | 6 | 6 | ||||||||||||
20060404 | @ Utah Jazz | USA-1 | W 86-95 | 23 | 2 | 8 | ||||||||||||
20060405 | vs Sacramento Kings | USA-1 | L 87-97 | 16 | 1 | 5 | ||||||||||||
20060407 | vs Dallas Mavericks | USA-1 | L 86-92 | 10 | 6 | 3 | ||||||||||||
20060409 | vs Memphis Grizzlies | USA-1 | W 83-81 | 19 | 4 | 3 | ||||||||||||
20060411 | vs Seattle SuperSonics | USA-1 | W 104-95 | 27 | 5 | 9 | ||||||||||||
20060413 | vs Orlando Magic | USA-1 | L 80-92 | 12 | 4 | 4 | ||||||||||||
20060416 | @ Minnesota Timberwolves | USA-1 | W 90-103 | 11 | 1 | 1 | ||||||||||||
20060417 | vs Utah Jazz | USA-1 | W 115-82 | 6 | 1 | 3 |
Matchs en playoffs
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20060422 | vs Sacramento Kings | USA-1 | W 122-88 | 25 | 5 | 4 | ||||||||||||
20060425 | vs Sacramento Kings | USA-1 | W 128-119 | 22 | 4 | 10 | ||||||||||||
20060428 | @ Sacramento Kings | USA-1 | L 94-93 | 12 | 2 | 6 | ||||||||||||
20060430 | @ Sacramento Kings | USA-1 | L 102-84 | 22 | 1 | 1 | ||||||||||||
20060502 | vs Sacramento Kings | USA-1 | W 109-98 | 21 | 4 | 3 | ||||||||||||
20060505 | @ Sacramento Kings | USA-1 | W 83-105 | 31 | 5 | 4 | ||||||||||||
20060507 | vs Dallas Mavericks | USA-1 | W 87-85 | 19 | 4 | 4 | ||||||||||||
20060509 | vs Dallas Mavericks | USA-1 | L 91-113 | 15 | 5 | 1 | ||||||||||||
20060513 | @ Dallas Mavericks | USA-1 | L 104-103 | 15 | 4 | 4 | ||||||||||||
20060515 | @ Dallas Mavericks | USA-1 | L 123-118 | 33 | 3 | 1 | ||||||||||||
20060517 | vs Dallas Mavericks | USA-1 | W 98-97 | 27 | 2 | 4 | ||||||||||||
20060519 | @ Dallas Mavericks | USA-1 | W 86-91 | 8 | 4 | 3 | ||||||||||||
20060522 | vs Dallas Mavericks | USA-1 | L 111-119 | 24 | 4 | 5 |
Matchs en compétitions internationales
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20050827 | @ Spain | Preparation | L 95-84 | 11 | 6 | 2 | ||||||||||||
20050828 | @ Spain | Preparation | L 94-88 | 15 | 5 | 4 | ||||||||||||
20050830 | @ Turkey | Preparation | L 93-85 | 24 | 2 | 5 | ||||||||||||
20050901 | @ Russia | Preparation | L 73-69 | 10 | 6 | 9 | ||||||||||||
20050902 | @ Serbia | Preparation | L 99-72 | 12 | 1 | 2 | ||||||||||||
20050908 | vs Ukraine | Preparation | W 96-83 | 22 | 5 | 12 | ||||||||||||
20050909 | vs Bulgaria | Preparation | W 98-59 | 20 | 4 | 7 | ||||||||||||
20050910 | vs Turkey | Preparation | W 75-56 | 20 | 3 | 7 | ||||||||||||
1 | vs Greece | EuroBasket | L 50-64 | 10 | 2 | 0 | ||||||||||||
2 | @ Bosnia and Herzegovina | EuroBasket | W 62-79 | 2 | 3 | 3 | ||||||||||||
3 | @ Slovenia | EuroBasket | L 68-58 | 2 | 2 | 1 | ||||||||||||
20050920 | vs Serbia | EuroBasket | W 74-71 | 13 | 1 | 3 | ||||||||||||
20050922 | @ Lithuania | EuroBasket | W 47-63 | 11 | 2 | 5 | ||||||||||||
20050924 | @ Greece | EuroBasket | L 67-66 | 20 | 3 | 3 | ||||||||||||
20050925 | vs Spain | EuroBasket | W 98-68 | 25 | 3 | 5 |