Nom Moyenne Total Matchs
Kyan Anderson Kyan Anderson 29.0 29 1
Frank Hassell Frank Hassell 27.0 27 1
Mickael Var Mickael Var 25.0 25 1
Jeremy Nzeulie Jeremy Nzeulie 24.0 24 1
Antone Robinson Antone Robinson 23.0 23 1
Rashad Hassan Rashad Hassan 20.0 20 1
Dominykas Milka Dominykas Milka 19.5 39 2
Greg Pryor Greg Pryor 19.0 38 2
Maurice Walker Maurice Walker 19.0 38 2
Carl Ona Embo Carl Ona Embo 19.0 19 1
Devon Collier Devon Collier 19.0 19 1
Valentin Mukuna Valentin Mukuna 19.0 19 1
Ruphin Kayembe Ruphin Kayembe 19.0 38 2
Jared Newson Jared Newson 19.0 19 1
Tyren Johnson Tyren Johnson 19.0 38 2
Tajuan Porter Tajuan Porter 19.0 19 1
Anthony Goods Anthony Goods 18.5 37 2
Nemanja Kovanusic Nemanja Kovanusic 18.0 18 1
Tyler Harvey Tyler Harvey 18.0 18 1
Nate Wolters Nate Wolters 18.0 18 1
Stacy Davis Stacy Davis 18.0 18 1
Ralph Temgoua Ralph Temgoua 18.0 18 1
Jerrold Brooks Jerrold Brooks 17.5 35 2
Jamal Shuler Jamal Shuler 17.0 51 3
Brandon Clark Brandon Clark 17.0 17 1
Elmedin Kikanovic Elmedin Kikanovic 17.0 17 1
Will Felder Will Felder 17.0 17 1
Maurice Carter Maurice Carter 17.0 17 1
Warren Niles Warren Niles 17.0 17 1
Trae Golden Trae Golden 17.0 17 1
Zachery Peacock Zachery Peacock 16.7 50 3
Lamonte Ulmer Lamonte Ulmer 16.7 50 3
Raymond Cowels Raymond Cowels 16.5 33 2
Karvel Anderson Karvel Anderson 16.2 97 6
Rasheed Sulaimon Rasheed Sulaimon 16.0 32 2
Lamine Kante Lamine Kante 16.0 16 1
Benoit Gillet Benoit Gillet 16.0 32 2
Maurice Acker Maurice Acker 16.0 16 1
Michel Jean-Baptiste Adolphe Michel Jean-Baptiste Adolphe 16.0 32 2
Junior M'bida Junior M'bida 15.7 47 3
Ronaldas Rutkauskas Ronaldas Rutkauskas 15.5 31 2
Ludovic Vaty Ludovic Vaty 15.3 46 3
Ricky Tarrant Ricky Tarrant 15.0 30 2
Zoran Vrkic Zoran Vrkic 15.0 15 1
Omar Krayem Omar Krayem 15.0 15 1
Ousmane Camara Ousmane Camara 15.0 15 1
Paul Lacombe Paul Lacombe 15.0 15 1
Merveille Muninga Merveille Muninga 15.0 15 1
Gerald Robinson Gerald Robinson 15.0 15 1
Edouard Choquet Edouard Choquet 15.0 15 1
Marcos Suka-Umu Marcos Suka-Umu 15.0 15 1
Abdoulaye M'baye Abdoulaye M'baye 15.0 15 1
Jason Jones Jason Jones 15.0 15 1
Demond Watt Demond Watt 15.0 30 2
Drake Reed Drake Reed 14.7 44 3
Steeve Ho You Fat Steeve Ho You Fat 14.5 29 2
Haukur Palsson Haukur Palsson 14.5 29 2
Asier Zengotitabengoa Asier Zengotitabengoa 14.5 29 2
Lance Goulbourne Lance Goulbourne 14.3 43 3
Jarvis Williams Jarvis Williams 14.0 14 1
Lien Phillip Lien Phillip 14.0 42 3
Mykal Riley Mykal Riley 14.0 14 1
Michael Craion Michael Craion 14.0 42 3
Clement Faroux Clement Faroux 14.0 14 1
Carl Ponsar Carl Ponsar 14.0 14 1
Jonathan Boucaud Jonathan Boucaud 14.0 14 1
David Logan David Logan 13.8 55 4
Simon Cretaux Simon Cretaux 13.5 27 2
Hugo Invernizzi Hugo Invernizzi 13.3 40 3
Giovan Oniangue Giovan Oniangue 13.3 53 4
Khallid Hart Khallid Hart 13.0 13 1
Desmond Quincy-Jones Desmond Quincy-Jones 13.0 13 1
Juwan Staten Juwan Staten 13.0 13 1
Yunio Barrueta Yunio Barrueta 13.0 39 3
Valentin Bigote Valentin Bigote 13.0 26 2
Rakeem Buckles Rakeem Buckles 13.0 13 1
Alexis Tanghe Alexis Tanghe 13.0 26 2
Chase Simon Chase Simon 13.0 39 3
Darnell Jackson Darnell Jackson 13.0 13 1
Max Kouguere Max Kouguere 13.0 13 1
Caleb Walker Caleb Walker 13.0 26 2
Romain Duport Romain Duport 12.7 38 3
Louis Labeyrie Louis Labeyrie 12.7 38 3
David Lighty David Lighty 12.5 25 2
A.J. Slaughter A.J. Slaughter 12.5 25 2
Jacques Alingue Jacques Alingue 12.5 25 2
Diante Watkins Diante Watkins 12.5 25 2
Alex Abreu Alex Abreu 12.3 49 4
Chris Johnson Chris Johnson 12.0 12 1
Guillaume Daurces Guillaume Daurces 12.0 12 1
Michael Carey Michael Carey 12.0 12 1
Gilvydas Biruta Gilvydas Biruta 12.0 12 1
Ndudi Ebi Ndudi Ebi 12.0 36 3
Guy Edi Guy Edi 12.0 12 1
Arnauld Thinon Arnauld Thinon 12.0 12 1
Tanner McGrew Tanner McGrew 12.0 12 1
Andreja Milutinovic Andreja Milutinovic 12.0 12 1
Anthony Racine Anthony Racine 12.0 12 1
Florian Lesca Florian Lesca 12.0 24 2
Kenneth Horton Kenneth Horton 12.0 12 1