Rudy Gobert
26 juin 1992
Saint-Quentin | Français
2m15 | Poste : 5
- Points 14.0
- Rebonds 12.9
- Passes décisives 1.3
Matchs en saison régulière
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20221019 | vs Oklahoma City Thunder | USA-1 | W 115-108 | 23 | 16 | 2 | ||||||||||||
20221021 | vs Utah Jazz | USA-1 | L 126-132 | 9 | 23 | 0 | ||||||||||||
20221023 | @ Oklahoma City Thunder | USA-1 | W 106-116 | 15 | 15 | 1 | ||||||||||||
20221024 | vs San Antonio Spurs | USA-1 | L 106-115 | 11 | 7 | 1 | ||||||||||||
20221026 | vs San Antonio Spurs | USA-1 | W 134-122 | 10 | 9 | 1 | ||||||||||||
20221028 | vs Los Angeles Lakers | USA-1 | W 111-102 | 22 | 21 | 2 | ||||||||||||
20221030 | @ San Antonio Spurs | USA-1 | L 107-98 | 9 | 12 | 0 | ||||||||||||
20221101 | @ Phoenix Suns | USA-1 | L 116-107 | 7 | 9 | 3 | ||||||||||||
20221104 | vs Milwaukee Bucks | USA-1 | L 102-115 | 7 | 13 | 0 | ||||||||||||
20221109 | vs Phoenix Suns | USA-1 | L 117-129 | 25 | 11 | 0 | ||||||||||||
20221111 | @ Memphis Grizzlies | USA-1 | L 114-103 | 15 | 6 | 1 | ||||||||||||
20221113 | @ Cleveland Cavaliers | USA-1 | W 124-129 | 15 | 12 | 1 | ||||||||||||
20221116 | @ Orlando Magic | USA-1 | W 108-126 | 16 | 8 | 1 | ||||||||||||
20221119 | @ Philadelphia 76ers | USA-1 | W 109-112 | 8 | 13 | 1 | ||||||||||||
20221121 | vs Miami Heat | USA-1 | W 105-101 | 4 | 9 | 0 | ||||||||||||
20221123 | @ Indiana Pacers | USA-1 | W 101-115 | 21 | 16 | 2 | ||||||||||||
20221125 | @ Charlotte Hornets | USA-1 | L 110-108 | 17 | 17 | 1 | ||||||||||||
20221127 | vs Golden State Warriors | USA-1 | L 114-137 | 9 | 10 | 0 | ||||||||||||
20221128 | @ Washington Wizards | USA-1 | L 142-127 | 19 | 7 | 0 | ||||||||||||
20221130 | vs Memphis Grizzlies | USA-1 | W 109-101 | 9 | 1 | 0 | ||||||||||||
20221203 | vs Oklahoma City Thunder | USA-1 | L 128-135 | 6 | 4 | 0 | ||||||||||||
20221207 | vs Indiana Pacers | USA-1 | W 121-115 | 16 | 20 | 1 | ||||||||||||
20221209 | @ Utah Jazz | USA-1 | W 108-118 | 22 | 13 | 1 | ||||||||||||
20221210 | @ Portland Trail Blazers | USA-1 | L 124-118 | 24 | 9 | 2 | ||||||||||||
20221212 | @ Portland Trail Blazers | USA-1 | L 133-112 | 16 | 20 | 2 | ||||||||||||
20221214 | @ LA Clippers | USA-1 | L 99-88 | 11 | 13 | 0 | ||||||||||||
20221221 | vs Dallas Mavericks | USA-1 | L 99-104 | 19 | 15 | 0 | ||||||||||||
20221223 | @ Boston Celtics | USA-1 | L 121-109 | 8 | 12 | 2 | ||||||||||||
20221226 | @ Miami Heat | USA-1 | L 113-110 | 10 | 8 | 0 | ||||||||||||
20221228 | @ New Orleans Pelicans | USA-1 | L 119-118 | 10 | 8 | 2 | ||||||||||||
20221231 | vs Detroit Pistons | USA-1 | L 104-116 | 9 | 10 | 0 | ||||||||||||
20230102 | vs Denver Nuggets | USA-1 | W 124-111 | 8 | 4 | 3 | ||||||||||||
20230104 | vs Portland Trail Blazers | USA-1 | W 113-106 | 17 | 12 | 1 | ||||||||||||
20230106 | vs LA Clippers | USA-1 | W 128-115 | 25 | 21 | 0 | ||||||||||||
20230108 | @ Houston Rockets | USA-1 | W 96-104 | 18 | 11 | 0 | ||||||||||||
20230111 | @ Detroit Pistons | USA-1 | L 135-118 | 16 | 14 | 0 | ||||||||||||
20230113 | vs Phoenix Suns | USA-1 | W 121-116 | 4 | 12 | 1 | ||||||||||||
20230114 | vs Cleveland Cavaliers | USA-1 | W 110-102 | 6 | 4 | 0 | ||||||||||||
20230116 | vs Utah Jazz | USA-1 | L 125-126 | 2 | 1 | 0 | ||||||||||||
20230123 | @ Houston Rockets | USA-1 | L 119-114 | 15 | 16 | 1 | ||||||||||||
20230125 | @ New Orleans Pelicans | USA-1 | W 102-111 | 17 | 12 | 3 | ||||||||||||
20230127 | vs Memphis Grizzlies | USA-1 | W 111-100 | 7 | 13 | 1 | ||||||||||||
20230128 | vs Sacramento Kings | USA-1 | W 117-110 | 13 | 14 | 1 | ||||||||||||
20230130 | vs Sacramento Kings | USA-1 | L 111-118 | 19 | 14 | 1 | ||||||||||||
20230203 | vs Orlando Magic | USA-1 | L 120-127 | 15 | 7 | 1 | ||||||||||||
20230205 | vs Denver Nuggets | USA-1 | W 128-98 | 16 | 8 | 1 | ||||||||||||
20230207 | @ Denver Nuggets | USA-1 | L 146-112 | 0 | 5 | 0 | ||||||||||||
20230210 | @ Memphis Grizzlies | USA-1 | L 128-107 | 8 | 10 | 2 | ||||||||||||
20230213 | @ Dallas Mavericks | USA-1 | W 121-124 | 21 | 14 | 1 | ||||||||||||
20230216 | vs Washington Wizards | USA-1 | L 106-114 | 17 | 19 | 1 | ||||||||||||
20230224 | vs Charlotte Hornets | USA-1 | L 113-121 | 17 | 10 | 0 | ||||||||||||
20230228 | @ LA Clippers | USA-1 | W 101-108 | 16 | 7 | 0 | ||||||||||||
20230303 | @ Los Angeles Lakers | USA-1 | W 102-110 | 22 | 14 | 3 | ||||||||||||
20230304 | @ Sacramento Kings | USA-1 | W 134-138 | 13 | 14 | 0 | ||||||||||||
20230307 | vs Philadelphia 76ers | USA-1 | L 94-117 | 6 | 9 | 2 | ||||||||||||
20230310 | vs Brooklyn Nets | USA-1 | L 123-124 | 26 | 13 | 4 | ||||||||||||
20230313 | @ Atlanta Hawks | USA-1 | W 115-136 | 14 | 8 | 4 | ||||||||||||
20230315 | vs Boston Celtics | USA-1 | L 102-104 | 15 | 6 | 1 | ||||||||||||
20230317 | @ Chicago Bulls | USA-1 | L 139-131 | 21 | 19 | 1 | ||||||||||||
20230318 | @ Toronto Raptors | USA-1 | L 122-107 | 14 | 12 | 3 | ||||||||||||
20230320 | @ New York Knicks | USA-1 | W 134-140 | 16 | 7 | 3 | ||||||||||||
20230322 | vs Atlanta Hawks | USA-1 | W 125-124 | 12 | 12 | 2 | ||||||||||||
20230326 | @ Golden State Warriors | USA-1 | W 96-99 | 10 | 18 | 2 | ||||||||||||
20230327 | @ Sacramento Kings | USA-1 | W 115-119 | 16 | 16 | 4 | ||||||||||||
20230329 | @ Phoenix Suns | USA-1 | L 107-100 | 7 | 15 | 2 | ||||||||||||
20230331 | vs Los Angeles Lakers | USA-1 | L 111-123 | 14 | 11 | 1 | ||||||||||||
20230402 | vs Portland Trail Blazers | USA-1 | L 105-107 | 10 | 15 | 3 | ||||||||||||
20230404 | @ Brooklyn Nets | USA-1 | W 102-107 | 12 | 12 | 2 | ||||||||||||
20230408 | @ San Antonio Spurs | USA-1 | W 131-151 | 10 | 13 | 5 | ||||||||||||
20230409 | vs New Orleans Pelicans | USA-1 | W 113-108 | 2 | 3 | 0 |
Matchs en playoffs
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20230415 | vs Oklahoma City Thunder | USA-1 PIT | W 120-95 | 21 | 10 | 2 | ||||||||||||
20230416 | @ Denver Nuggets | USA-1 | L 109-80 | 8 | 13 | 0 | ||||||||||||
20230419 | @ Denver Nuggets | USA-1 | L 122-113 | 19 | 8 | 4 | ||||||||||||
20230421 | vs Denver Nuggets | USA-1 | L 111-120 | 18 | 10 | 3 | ||||||||||||
20230423 | vs Denver Nuggets | USA-1 | W 114-108 | 14 | 15 | 1 | ||||||||||||
20230425 | @ Denver Nuggets | USA-1 | L 112-109 | 16 | 15 | 2 |
Matchs en compétitions internationales
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20220807 | vs Netherlands | Preparation | W 89-65 | 12 | 9 | 1 | ||||||||||||
20220812 | @ Italy | Preparation | W 77-78 | 15 | 7 | 2 | ||||||||||||
20220816 | vs Italy | Preparation | W 100-68 | 10 | 6 | 0 | ||||||||||||
20220818 | vs Belgium | Preparation | W 90-71 | 12 | 6 | 2 | ||||||||||||
1 | vs Czech Republic | WC-QR | W 95-60 | 14 | 7 | 1 | ||||||||||||
2 | @ Bosnia and Herzegovina | WC-QR | L 96-90 | 10 | 14 | 1 | ||||||||||||
1 | vs Germany | EuroBasket | L 63-76 | 11 | 12 | 0 | ||||||||||||
2 | @ Lithuania | EuroBasket | W 73-77 | 8 | 4 | 0 | ||||||||||||
3 | vs Hungary | EuroBasket | W 78-74 | 15 | 9 | 0 | ||||||||||||
4 | @ Bosnia and Herzegovina | EuroBasket | W 68-81 | 11 | 12 | 1 | ||||||||||||
5 | vs Slovenia | EuroBasket | L 82-88 | 19 | 8 | 1 | ||||||||||||
6 | @ Turkey | EuroBasket | W 86-87 | 20 | 17 | 2 | ||||||||||||
7 | vs Italy | EuroBasket | W 93-85 | 19 | 14 | 2 | ||||||||||||
8 | @ Poland | EuroBasket | W 54-95 | 6 | 6 | 2 | ||||||||||||
9 | @ Spain | EuroBasket | L 88-76 | 6 | 6 | 1 |