Rudy Gobert
26 juin 1992
Saint-Quentin | Français
2m15 | Poste : 5
- Points 14.0
- Rebonds 12.9
- Passes décisives 1.3
Matchs en saison régulière
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20191023 | vs Oklahoma City Thunder | USA-1 | W 100-95 | 7 | 14 | 0 | ||||||||||||
20191025 | @ Los Angeles Lakers | USA-1 | L 95-86 | 8 | 9 | 3 | ||||||||||||
20191026 | vs Sacramento Kings | USA-1 | W 113-81 | 6 | 6 | 2 | ||||||||||||
20191028 | @ Phoenix Suns | USA-1 | W 95-96 | 15 | 18 | 1 | ||||||||||||
20191030 | vs LA Clippers | USA-1 | W 110-96 | 13 | 7 | 0 | ||||||||||||
20191101 | @ Sacramento Kings | USA-1 | L 102-101 | 15 | 16 | 0 | ||||||||||||
20191103 | @ LA Clippers | USA-1 | L 105-94 | 12 | 14 | 0 | ||||||||||||
20191106 | vs Philadelphia 76ers | USA-1 | W 106-104 | 14 | 16 | 3 | ||||||||||||
20191108 | vs Milwaukee Bucks | USA-1 | W 103-100 | 8 | 17 | 0 | ||||||||||||
20191111 | @ Golden State Warriors | USA-1 | W 108-122 | 25 | 14 | 1 | ||||||||||||
20191112 | vs Brooklyn Nets | USA-1 | W 119-114 | 18 | 15 | 2 | ||||||||||||
20191115 | @ Memphis Grizzlies | USA-1 | L 107-106 | 23 | 17 | 1 | ||||||||||||
20191118 | vs Minnesota Timberwolves | USA-1 | L 102-112 | 16 | 14 | 1 | ||||||||||||
20191120 | @ Minnesota Timberwolves | USA-1 | W 95-103 | 12 | 15 | 1 | ||||||||||||
20191122 | vs Golden State Warriors | USA-1 | W 113-109 | 8 | 19 | 1 | ||||||||||||
20191127 | @ Indiana Pacers | USA-1 | L 121-102 | 14 | 13 | 0 | ||||||||||||
20191129 | @ Memphis Grizzlies | USA-1 | W 94-103 | 13 | 13 | 3 | ||||||||||||
20191201 | @ Toronto Raptors | USA-1 | L 130-110 | 12 | 11 | 1 | ||||||||||||
20191202 | @ Philadelphia 76ers | USA-1 | L 103-94 | 27 | 12 | 2 | ||||||||||||
20191204 | vs Los Angeles Lakers | USA-1 | L 96-121 | 13 | 10 | 2 | ||||||||||||
20191207 | vs Memphis Grizzlies | USA-1 | W 126-112 | 19 | 11 | 5 | ||||||||||||
20191209 | vs Oklahoma City Thunder | USA-1 | L 90-104 | 19 | 17 | 1 | ||||||||||||
20191211 | @ Minnesota Timberwolves | USA-1 | W 116-127 | 20 | 16 | 3 | ||||||||||||
20191213 | vs Golden State Warriors | USA-1 | W 114-106 | 15 | 15 | 2 | ||||||||||||
20191217 | vs Orlando Magic | USA-1 | W 109-102 | 12 | 19 | 5 | ||||||||||||
20191219 | @ Atlanta Hawks | USA-1 | W 106-111 | 20 | 13 | 1 | ||||||||||||
20191221 | @ Charlotte Hornets | USA-1 | W 107-114 | 17 | 19 | 1 | ||||||||||||
20191223 | @ Miami Heat | USA-1 | L 107-104 | 18 | 20 | 0 | ||||||||||||
20191226 | vs Portland Trail Blazers | USA-1 | W 121-115 | 16 | 15 | 2 | ||||||||||||
20191228 | @ LA Clippers | USA-1 | W 107-120 | 12 | 8 | 0 | ||||||||||||
20191230 | vs Detroit Pistons | USA-1 | W 104-81 | 13 | 19 | 1 | ||||||||||||
20200102 | @ Chicago Bulls | USA-1 | W 98-102 | 17 | 12 | 0 | ||||||||||||
20200104 | @ Orlando Magic | USA-1 | W 96-109 | 8 | 17 | 4 | ||||||||||||
20200106 | @ New Orleans Pelicans | USA-1 | W 126-128 | 9 | 19 | 1 | ||||||||||||
20200108 | vs New York Knicks | USA-1 | W 128-104 | 16 | 16 | 4 | ||||||||||||
20200110 | vs Charlotte Hornets | USA-1 | W 109-92 | 15 | 13 | 3 | ||||||||||||
20200112 | @ Washington Wizards | USA-1 | W 116-127 | 21 | 14 | 2 | ||||||||||||
20200114 | @ Brooklyn Nets | USA-1 | W 107-118 | 22 | 18 | 4 | ||||||||||||
20200116 | @ New Orleans Pelicans | USA-1 | L 138-132 | 17 | 14 | 4 | ||||||||||||
20200118 | vs Sacramento Kings | USA-1 | W 123-101 | 28 | 15 | 0 | ||||||||||||
20200120 | vs Indiana Pacers | USA-1 | W 118-88 | 20 | 14 | 2 | ||||||||||||
20200122 | @ Golden State Warriors | USA-1 | W 96-129 | 22 | 15 | 2 | ||||||||||||
20200125 | vs Dallas Mavericks | USA-1 | W 112-107 | 22 | 17 | 2 | ||||||||||||
20200127 | vs Houston Rockets | USA-1 | L 117-126 | 12 | 14 | 0 | ||||||||||||
20200129 | @ San Antonio Spurs | USA-1 | L 127-120 | 17 | 19 | 0 | ||||||||||||
20200130 | @ Denver Nuggets | USA-1 | L 106-100 | 21 | 11 | 1 | ||||||||||||
20200201 | @ Portland Trail Blazers | USA-1 | L 124-107 | 6 | 11 | 2 | ||||||||||||
20200205 | vs Denver Nuggets | USA-1 | L 95-98 | 16 | 14 | 0 | ||||||||||||
20200207 | vs Portland Trail Blazers | USA-1 | W 117-114 | 16 | 14 | 2 | ||||||||||||
20200209 | @ Houston Rockets | USA-1 | W 113-114 | 12 | 15 | 0 | ||||||||||||
20200210 | @ Dallas Mavericks | USA-1 | W 119-123 | 17 | 16 | 1 | ||||||||||||
20200212 | vs Miami Heat | USA-1 | W 116-101 | 16 | 20 | 1 | ||||||||||||
20200221 | vs San Antonio Spurs | USA-1 | L 104-113 | 18 | 14 | 2 | ||||||||||||
20200222 | vs Houston Rockets | USA-1 | L 110-120 | 12 | 6 | 0 | ||||||||||||
20200224 | vs Phoenix Suns | USA-1 | L 111-131 | 13 | 8 | 2 | ||||||||||||
20200226 | vs Boston Celtics | USA-1 | L 103-114 | 9 | 9 | 3 | ||||||||||||
20200228 | vs Washington Wizards | USA-1 | W 129-119 | 9 | 9 | 0 | ||||||||||||
20200302 | @ Cleveland Cavaliers | USA-1 | W 113-126 | 20 | 9 | 1 | ||||||||||||
20200304 | @ New York Knicks | USA-1 | W 104-112 | 18 | 14 | 1 | ||||||||||||
20200306 | @ Boston Celtics | USA-1 | W 94-99 | 9 | 7 | 2 | ||||||||||||
20200307 | @ Detroit Pistons | USA-1 | W 105-111 | 10 | 12 | 3 | ||||||||||||
20200309 | vs Toronto Raptors | USA-1 | L 92-101 | 6 | 4 | 0 | ||||||||||||
20200730 | @ New Orleans Pelicans | USA-1 | W 104-106 | 14 | 12 | 0 | ||||||||||||
20200801 | @ Oklahoma City Thunder | USA-1 | L 110-94 | 10 | 7 | 0 | ||||||||||||
20200803 | vs Los Angeles Lakers | USA-1 | L 108-116 | 16 | 13 | 2 | ||||||||||||
20200805 | vs Memphis Grizzlies | USA-1 | W 124-115 | 21 | 16 | 1 | ||||||||||||
20200808 | @ Denver Nuggets | USA-1 | L 134-132 | 22 | 13 | 2 | ||||||||||||
20200810 | vs Dallas Mavericks | USA-1 | L 114-122 | 9 | 5 | 3 |
Matchs en playoffs
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20200817 | @ Denver Nuggets | USA-1 | L 135-125 | 17 | 7 | 1 | ||||||||||||
20200819 | @ Denver Nuggets | USA-1 | W 105-124 | 19 | 7 | 3 | ||||||||||||
20200821 | vs Denver Nuggets | USA-1 | W 124-87 | 24 | 14 | 0 | ||||||||||||
20200823 | vs Denver Nuggets | USA-1 | W 129-127 | 17 | 11 | 1 | ||||||||||||
20200825 | @ Denver Nuggets | USA-1 | L 117-107 | 11 | 12 | 2 | ||||||||||||
20200830 | vs Denver Nuggets | USA-1 | L 107-119 | 11 | 11 | 1 | ||||||||||||
20200901 | @ Denver Nuggets | USA-1 | L 80-78 | 19 | 18 | 0 |
Matchs en compétitions internationales
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20190805 | vs Turkey | Preparation | L 69-74 | 9 | 11 | 0 | ||||||||||||
20190807 | vs Tunisia | Preparation | W 94-56 | 12 | 5 | 2 | ||||||||||||
20190815 | vs Montenegro | Preparation | W 80-72 | 8 | 6 | 3 | ||||||||||||
20190816 | vs Brazil | Preparation | W 86-72 | 14 | 9 | 2 | ||||||||||||
20190817 | vs Argentina | Preparation | W 77-58 | 9 | 6 | 0 | ||||||||||||
20190824 | @ New Zealand | Preparation | W 81-95 | 12 | 5 | 1 | ||||||||||||
20190825 | @ Italy | Preparation | W 80-82 | 13 | 4 | 1 | ||||||||||||
20190827 | @ Serbia | Preparation | L 61-56 | 6 | 3 | 2 | ||||||||||||
20190901 | vs Germany | World Cup | W 78-74 | 9 | 9 | 2 | ||||||||||||
20190903 | @ Jordan | World Cup | W 64-103 | 16 | 13 | 1 | ||||||||||||
20190905 | @ Dominican Republic | World Cup | W 56-90 | 13 | 8 | 1 | ||||||||||||
20190907 | vs Lithuania | World Cup | W 78-75 | 9 | 8 | 1 | ||||||||||||
20190909 | vs Australia | World Cup | L 98-100 | 8 | 4 | 6 | ||||||||||||
20190910 | @ USA | World Cup | W 79-89 | 21 | 16 | 2 | ||||||||||||
20190913 | @ Argentina | World Cup | L 80-66 | 3 | 11 | 0 | ||||||||||||
20190915 | vs Australia | World Cup | W 67-59 | 2 | 4 | 1 |