Rudy Gobert
26 juin 1992
Saint-Quentin | Français
2m15 | Poste : 5
- Points 14.0
- Rebonds 12.9
- Passes décisives 1.3
Matchs en saison régulière
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20151028 | @ Detroit Pistons | USA-1 | L 92-87 | 6 | 12 | 1 | ||||||||||||
20151030 | @ Philadelphia 76ers | USA-1 | W 71-99 | 8 | 11 | 2 | ||||||||||||
20151031 | @ Indiana Pacers | USA-1 | W 76-97 | 9 | 17 | 2 | ||||||||||||
20151104 | vs Portland Trail Blazers | USA-1 | L 92-108 | 8 | 9 | 0 | ||||||||||||
20151105 | @ Denver Nuggets | USA-1 | W 84-96 | 8 | 16 | 2 | ||||||||||||
20151107 | vs Memphis Grizzlies | USA-1 | W 89-79 | 7 | 11 | 2 | ||||||||||||
20151110 | @ Cleveland Cavaliers | USA-1 | L 118-114 | 15 | 7 | 5 | ||||||||||||
20151115 | @ Atlanta Hawks | USA-1 | W 96-97 | 11 | 11 | 3 | ||||||||||||
20151118 | vs Toronto Raptors | USA-1 | W 93-89 | 7 | 5 | 1 | ||||||||||||
20151120 | @ Dallas Mavericks | USA-1 | L 102-93 | 8 | 12 | 1 | ||||||||||||
20151123 | vs Oklahoma City Thunder | USA-1 | L 89-111 | 10 | 5 | 0 | ||||||||||||
20151125 | @ LA Clippers | USA-1 | W 91-102 | 10 | 11 | 1 | ||||||||||||
20151128 | vs New Orleans Pelicans | USA-1 | W 101-87 | 9 | 14 | 0 | ||||||||||||
20151130 | vs Golden State Warriors | USA-1 | L 103-106 | 13 | 11 | 3 | ||||||||||||
20160107 | @ Houston Rockets | USA-1 | L 103-94 | 6 | 3 | 0 | ||||||||||||
20160109 | vs Miami Heat | USA-1 | W 98-83 | 9 | 5 | 4 | ||||||||||||
20160110 | @ Los Angeles Lakers | USA-1 | W 74-86 | 10 | 5 | 1 | ||||||||||||
20160113 | @ Portland Trail Blazers | USA-1 | L 99-85 | 3 | 8 | 1 | ||||||||||||
20160114 | vs Sacramento Kings | USA-1 | L 101-103 | 2 | 12 | 2 | ||||||||||||
20160116 | vs Los Angeles Lakers | USA-1 | W 109-82 | 18 | 18 | 0 | ||||||||||||
20160118 | @ Charlotte Hornets | USA-1 | L 124-119 | 14 | 14 | 3 | ||||||||||||
20160120 | @ New York Knicks | USA-1 | L 118-111 | 11 | 8 | 0 | ||||||||||||
20160122 | @ Brooklyn Nets | USA-1 | W 86-108 | 10 | 7 | 3 | ||||||||||||
20160125 | vs Detroit Pistons | USA-1 | L 92-95 | 17 | 17 | 1 | ||||||||||||
20160127 | vs Charlotte Hornets | USA-1 | W 102-73 | 6 | 12 | 1 | ||||||||||||
20160129 | vs Minnesota Timberwolves | USA-1 | W 103-90 | 14 | 12 | 2 | ||||||||||||
20160201 | vs Chicago Bulls | USA-1 | W 105-96 | 16 | 12 | 2 | ||||||||||||
20160203 | vs Denver Nuggets | USA-1 | W 85-81 | 12 | 5 | 1 | ||||||||||||
20160205 | vs Milwaukee Bucks | USA-1 | W 84-81 | 15 | 8 | 1 | ||||||||||||
20160206 | @ Phoenix Suns | USA-1 | W 89-98 | 13 | 13 | 2 | ||||||||||||
20160209 | @ Dallas Mavericks | USA-1 | W 119-121 | 14 | 10 | 3 | ||||||||||||
20160210 | @ New Orleans Pelicans | USA-1 | L 100-96 | 12 | 14 | 1 | ||||||||||||
20160218 | @ Washington Wizards | USA-1 | L 103-89 | 16 | 12 | 2 | ||||||||||||
20160219 | vs Boston Celtics | USA-1 | W 111-93 | 11 | 15 | 2 | ||||||||||||
20160221 | @ Portland Trail Blazers | USA-1 | L 115-111 | 7 | 8 | 2 | ||||||||||||
20160223 | vs Houston Rockets | USA-1 | W 117-114 | 2 | 3 | 1 | ||||||||||||
20160225 | vs San Antonio Spurs | USA-1 | L 78-96 | 8 | 6 | 0 | ||||||||||||
20160227 | vs Brooklyn Nets | USA-1 | L 96-98 | 12 | 19 | 0 | ||||||||||||
20160229 | @ Boston Celtics | USA-1 | L 100-95 | 12 | 12 | 1 | ||||||||||||
20160302 | @ Toronto Raptors | USA-1 | L 104-94 | 10 | 8 | 2 | ||||||||||||
20160304 | @ Memphis Grizzlies | USA-1 | L 94-88 | 13 | 18 | 0 | ||||||||||||
20160305 | @ New Orleans Pelicans | USA-1 | W 94-106 | 5 | 18 | 2 | ||||||||||||
20160308 | vs Atlanta Hawks | USA-1 | L 84-91 | 6 | 15 | 2 | ||||||||||||
20160309 | @ Golden State Warriors | USA-1 | L 115-94 | 9 | 15 | 1 | ||||||||||||
20160311 | vs Washington Wizards | USA-1 | W 114-93 | 6 | 11 | 3 | ||||||||||||
20160313 | @ Sacramento Kings | USA-1 | W 99-108 | 0 | 8 | 2 | ||||||||||||
20160314 | vs Cleveland Cavaliers | USA-1 | W 94-85 | 5 | 11 | 2 | ||||||||||||
20160317 | vs Phoenix Suns | USA-1 | W 103-69 | 9 | 16 | 0 | ||||||||||||
20160319 | @ Chicago Bulls | USA-1 | L 92-85 | 2 | 7 | 1 | ||||||||||||
20160320 | @ Milwaukee Bucks | USA-1 | W 85-94 | 12 | 14 | 2 | ||||||||||||
20160323 | @ Houston Rockets | USA-1 | W 87-89 | 2 | 7 | 1 | ||||||||||||
20160324 | @ Oklahoma City Thunder | USA-1 | L 113-91 | 4 | 6 | 0 | ||||||||||||
20160326 | @ Minnesota Timberwolves | USA-1 | W 84-93 | 5 | 11 | 0 | ||||||||||||
20160328 | vs Los Angeles Lakers | USA-1 | W 123-75 | 8 | 19 | 4 | ||||||||||||
20160330 | vs Golden State Warriors | USA-1 | L 96-103 | 11 | 18 | 2 | ||||||||||||
20160401 | vs Minnesota Timberwolves | USA-1 | W 98-85 | 10 | 14 | 0 | ||||||||||||
20160403 | @ Phoenix Suns | USA-1 | W 86-101 | 12 | 5 | 0 | ||||||||||||
20160405 | vs San Antonio Spurs | USA-1 | L 86-88 | 4 | 10 | 2 | ||||||||||||
20160408 | vs LA Clippers | USA-1 | L 99-102 | 7 | 7 | 1 | ||||||||||||
20160410 | @ Denver Nuggets | USA-1 | W 84-100 | 16 | 14 | 1 | ||||||||||||
20160411 | vs Dallas Mavericks | USA-1 | L 92-101 | 2 | 6 | 2 |
Matchs en compétitions internationales
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20150801 | @ Finland | Preparation | L 76-67 | 10 | 11 | 1 | ||||||||||||
20150807 | vs Serbia | Preparation | W 78-65 | 10 | 6 | 0 | ||||||||||||
20150809 | vs Russia | Preparation | W 93-55 | 9 | 5 | 0 | ||||||||||||
20150812 | @ Serbia | Preparation | L 73-63 | 6 | 7 | 0 | ||||||||||||
20150816 | vs Ukraine | Preparation | W 95-63 | 14 | 8 | 0 | ||||||||||||
20150821 | vs Georgia | Preparation | W 95-53 | 8 | 6 | 0 | ||||||||||||
20150822 | vs Belgium | Preparation | W 74-72 | 6 | 8 | 0 | ||||||||||||
20150828 | vs Germany | Preparation | W 76-52 | 8 | 7 | 0 | ||||||||||||
20150830 | @ Germany | Preparation | W 63-68 | 4 | 6 | 0 | ||||||||||||
20150905 | vs Finland | EuroBasket | W 97-87 | 11 | 5 | 1 | ||||||||||||
20150906 | @ Bosnia and Herzegovina | EuroBasket | W 54-81 | 5 | 5 | 1 | ||||||||||||
20150907 | vs Poland | EuroBasket | W 69-66 | 8 | 7 | 1 | ||||||||||||
20150909 | @ Russia | EuroBasket | W 67-74 | 12 | 10 | 0 | ||||||||||||
20150910 | @ Israel | EuroBasket | W 61-86 | 15 | 10 | 1 | ||||||||||||
20150912 | vs Turkey | EuroBasket | W 76-53 | 7 | 3 | 0 | ||||||||||||
20150915 | vs Latvia | EuroBasket | W 84-70 | 13 | 6 | 0 | ||||||||||||
20150917 | @ Spain | EuroBasket | L 80-75 | 8 | 13 | 0 | ||||||||||||
20150920 | vs Serbia | EuroBasket | W 81-68 | 15 | 14 | 0 |